Customer Reviews

$7.99 Standard Shipping on all orders




Pentair Whisperflo Cross Reference Data

Replacement Parts for Whisperflo Pumps

Item Number Model Voltage Full Load Amps HP SF SFHP
011511 WFE-2 115/208-230 8.8/4.5-4.4 1/2 1.90 0.95
011512 WFE-3 115/208-230 12.8/7.0-6.4 3/4 1.67 1.25
011513 WFE-4 115/208-230 14.8/7.8-7.4 1 1.65 1.65
011514 WFE-6 208-230 9.6-8.8 1-1/2 1.47 2.20
011515 WFE-8 208-230 11.0-10.2 2 1.30 2.60
011516 WFE-12 208-230 15.0-13.6 3 1.15 3.45
011517 WFE-24 115/208-230 12.8/7.0-6.4 1 1.25 1.25
011518 WFE-26 115/208-230 14.8/7.8-7.4 1-1/2 1.10 1.65
011519 WFE-28 208-230 9.6-8.8 2 1.10 2.20
011520 WFE-30 208-230 11.0-10.2 2-1/2 1.04 2.60
011578 WF-2 115/208-230 10.8/5.2-5.4 1/2 1.95 0.95
011579 WF-3 115/208-230 13.2/6.2-6.6 3/4 1.67 1.25
011580 WF-4 115/208-230 16.0/7.8-8.0 1 1.65 1.65
011581 WF-6 115/208-230 21.0/10.0-10.5 1-1/2 1.50 2.25
011582 WF-8 208-230 11.5-11.0 2 1.30 2.60
011583 WF-12 230 14.1 3 1.15 3.45
011771 WF-23 115/208-230 10.8/5.2-5.4 3/4 1.24 0.93
011772 WF-24 115/208-230 13.2/6.2-6.6 1 1.24 1.24
011773 WF-26 115/208-230 16.0/7.8-8.0 1-1/2 1.10 1.65
011774 WF-28 115/208-230 21.0/10.0-10.5 2 1.10 2.20
011775 WF-30 208-230 11.5-11.0 2-1/2 1.04 2.60
011641 WFK-4 208-230/460 4.9-4.5/2.3 1 1.65 1.65
011642 WFK-6 208-230/460 6.4-6.3/3.2 1-1/2 1.47 2.21
011643 WFK-8 208-230/460 7.5-7.2/3.6 2 1.30 2.60
011644 WFK-12 208-230/460 9.8-9.4/4.7 3 1.15 3.45
012530 WFDS-3 115 14.6/4.7 3/4 1.67 1.25
011486 WFDS-4 230 7.8/3.0 1 1.65 1.65
011522 WFDS-6 230 10.0/3.5 1-1/2 1.47 2.20
011523 WFDS-8 230 11.0/4.0 2 1.30 2.60
012485 WFDS-24 115 14.6/4.7 1 1.25 1.25
012518 WFDS-26 230 7.8/3.0 1-1/2 1.10 1.65
011524 WFDS-28 230 10.0/3.5 2 1.10 2.20
011525 WFDS-30 230 11.0/4.0 2-1/2 1.04 2.60
347926 WFEL-2 240/120 7.5/15.0 1/2 1.10 0.55
347927 WFEL-3 240/120 7.5/15.0 3/4 1.10 0.83
347928 WFEL-4 240/120 6.9/13.8 1 1.10 1.10
347929 WFEL-6 240 7.2 1,5 1.10 1.65
347930 WFEL-8 240 9.4 2 1.10 2.20


Loading...