Customer Reviews

$7.99 Standard Shipping on all orders
**HOLIDAY CLOSURES **
WE WILL BE CLOSED DOWN FOR THE
HOLIDAYS FROM 12/20/24 - 01/02/25




Sta-Rite Supermax® Cross Reference Data

Replacement Parts for SuperMax Pumps

Product Model Voltage Full Load Amps HP SF SFHP
ENERGY EFFICIENT SINGLE SPEED
PHK2E6C-100L N1-1/2AE-HP 115/208-230 8.8/4.5-4.4 1/2 1.90 0.95
PHK2E6D-101L N1-3/4AE-HP 115/208-230 8.8/4.5-4.4 3/4 1.30 0.95
PHK2E6E-102L N1-1AE-HP 115/208-230 12.8/7.0-6.4 1 1.25 1.25
PHK2E6F-103L N1-1-1/2AE-HP 115/208-230 14.8/7.8-7.4 1-1/2 1.10 1.65
PHK2E6G-104L N1-2AE-HP 208-230 9.6-8.8 2 1.10 2.20
PHK2EAA6G-105L N1-2-1/2AE-HP 208-230 11.0-10.2 2-1/2 1.04 2.60
STANDARD EFFICIENCY SINGLE SPEED
PHK2RA6C-100L N1-1/2F-HP 115/208-230 10.8/5.2-5.4 1/2 1.95 0.95
PHK2RA6D-101L N1-3/4A-HP 115/208-230 10.8/5.2-5.4 3/4 1.25 0.93
PHK2RA6E-102L N1-1A-HP 115/208-230 13.2/6.2-6.6 1 1.25 1.25
PHK2RA6F-103L N1-1-1/2A-HP 115/208-230 16.0/7.8-8.0 1-1/2 1.10 1.65
PHK2RA6G-104L N1-2A-HP 115/208-230 21.0/10.0-10.5 2 1.10 2.20
PHK2RAA6G-105L N1-2-1/2A-HP 208-230 11.5-11.0 2-1/2 1.04 2.60
ENERGY EFFICIENT 2 SPEED 3450 RPM, LOW  1725 RPM
PHK2RAY6D-101L N2-3/4A-HP 115 14.6/4.7 3/4 1.67 1.25
PHK2RAY6E-102L N2-1A-HP 230 6.0/2.3 1 1.25 1.25
PHK2RAY6F-103L N2-1-1/2A-HP 230 7.8/3.0 1-1/2 1.10 1.65
PHK2RAY6G-104L N2-2A-HP 230 10.0/3.5 2 1.10 2.20
Loading...